2 (43) | KCBS | | ID: "CBS 2" City: Los Angeles, CA Owner: ViacomCBS Web Site: https://losangeles.cbslocal.com/ Station Info: Digital Full-Power - 485 kW Subchannels: 2.1 KCBS/CBS, 2.2 Start TV, 2.3 Dabl |
4 (36) | KNBC | | ID: "NBC 4" City: Los Angeles, CA Owner: NBC Universal Web Site: http://www.nbclosangeles.com/ Station Info: Digital Full-Power - 380 kW Subchannels: 4.1 KNBC/NBC, 4.2 Cozi |
5 (31) | KTLA | | ID: "KTLA" City: Los Angeles, CA Owner: Nexstar Media Group Web Site: https://ktla.com/ Station Info: Digital Full-Power - 1000 kW Subchannels: 5.1 KTLA/CW, 5.2 Antenna TV, 5.3 This TV |
7 | KABC | | ID: "ABC 7" City: Los Angeles, CA Owner: ABC Web Site: http://www.abc7.com/ Station Info: Digital Full-Power - 182 kW Subchannels: 7.1 KABC/ABC, 7.2 Localish, 7.3 Laff TV |
8 | KFLA-LD | RTV | ID: "KFLA" City: Los Angeles, CA Owner: Roy William Mayhugh Station Info: Digital Low-Power - 0.3 kW Subchannels: 8.1 KFLA/RTV, 8.2 Corner Store TV, 8.3 Tuff TV, 8.8 Vmas TV |
9 | KCAL | Independent | City: Los Angeles, CA Owner: ViacomCBS Web Site: https://losangeles.cbslocal.com/ Station Info: Digital Full-Power - 25 kW Subchannels: 9.1 KCAL/Independent, 9.2 Stadium, 9.3 Circle, 9.4 HSN, 9.5 QVC |
10 | KIIO-LD | Independent | City: Los Angeles, CA Owner: Jeff Chang Station Info: Digital Full-Power - 0.16 kW Subchannels: 10.1 PBJ, 10.2 Infomercials, 10.3 Blank, 10.4 Movies |
11 | KTTV | | ID: "FOX 11" City: Los Angeles, CA Owner: Fox Television Stations Web Site: http://www.foxla.com/ Station Info: Digital Full-Power - 15 kW Subchannels: 11.1 Fox/KTTV, 11.2 Decades |
13 | KCOP | | ID: "My 13" City: Los Angeles, CA Owner: Fox Television Stations Web Site: http://www.foxla.com/my13 Station Info: Digital Full-Power - 120 kW Subchannels: 13.1 KCOP/My Network TV, 13.2 Bounce TV, 13.3 Movies! |
18 | KSCI | Asian | ID: "LA 18" City: Long Beach, CA Owner: NRJ TV LLC Station Info: Digital Full-Power - 110.9 kW Subchannels: 18.1 KSCI,
18.2 Seoul Broadcasting System (Korean),
18.3 MBCD (Korean),
18.4 Christian Global Network TV (Korean religious),
18.5 MBC Home Shopping (Korean),
18.6 YTN (Korean) |
22 (42) | KWHY | Spanish Independent | ID: "Canal 22" City: Los Angeles, CA Owner: Meruelo Broadcasting Web Site: https://www.kwhy22.com/ Station Info: Digital Full-Power - 486 kW Subchannels: 22.1 KWHY/Canal 22 |
23 | KVMD | Shopping | City: Twentynine Palms, CA Owner: Ronald Ulloa Web Site: http://www.kvmdtv.com/ Station Info: Digital Full-Power - 150 kW Subchannels: 31.1 KVMD, 31.2 Domino MG, 31.3 Italian BRD NET, 31.4 VNBC TV, 31.5 TBA, 31.6 TBA, 31.7 TBW TV, 31.8 WCE TV, 31.9 TBA |
24 (26) | KVCR | | City: San Bernardino, CA Owner: San Bernardino Community College Web Site: https://www.empirenetwork.org/ Station Info: Digital Educational Full-Power - 475 kW
|
27 | KHTV-CD | HSN | City: Inland Empire, CA Owner: Venture Technologies Group Station Info: Digital Class-A - 8.1 kW
|
28 | KCET | Independent | City: Los Angeles, CA Owner: Community Television of Southern California Web Site: http://www.kcet.org/ Station Info: Digital Educational Full-Power - 155 kW Subchannels: 28.1 KCET, 28.2 KCET Kids and Family, 28.3 V-me, 28.4 MHz Worldview |
30 (38) | KPXN | | City: San Bernardino, CA Owner: Ion Media Networks Web Site: http://www.iontelevision.com/ Station Info: Digital Full-Power - 1000 kW Subchannels: 30.1 Ion, 30.2 Qubo, 30.3 Ion Life, 30.4 Ion Shop, 30.5 QVC, 30.6 HSN |
34 | KMEX | | City: Los Angeles, CA Owner: Univision Communications Web Site: http://www.kmex.com/ Station Info: Digital Full-Power - 392 kW
|
35 (46) | KTAV-LD | Spanish Religious | ID: "AlmaVision" City: Altadena, CA Owner: Almavision Station Info: Digital Low-Power - 15 kW
|
40 (33) | KTBN | TBN | City: Santa Ana, CA Owner: Trinity Broadcasting Network Web Site: http://www.tbn.org/ Station Info: Digital Full-Power - 1000 kW Subchannels: 40.1 KTBN/TBN, 40.2 Church Channel, 40.3 JCTV, 40.4 Enlace USA, 40.5 Smile of a Child |
44 (51) | KXLA | Independent / Asian | City: Rancho Palos Verdes, CA Owner: Rancho Palos Verdes Broadcasters Web Site: http://www.kxlatv.com/ Station Info: Digital Full-Power - 1000 kW Subchannels: 44.1 KXLA, 44.2 KVMD, 44.3 Sk-DTV, 44.4 Little Saigon TV, 44.5 TV Korea, 44.6 IAVC, 44.7 Unknown, 44.8 Unknown |
45 | KSKJ-CD | Independent | City: Van Nuys, CA Owner: Capital Broadcasting Corporation Station Info: Digital Class-A - 6 kW Subchannels: 45.1 Al Jazeera English, 45.2 My Family TV, 45.3 Infomercials, 45.4 Infomercials |
46 (29) | KFTR | | ID: "Unimas 46" City: Ontario, CA Owner: Univision Communications Station Info: Digital Full-Power - 400 kW Subchannels: 46.1 Unimas, 46.2 GetTV, 46.3 Escape, 46.4 Grit TV |
50 (48) | KOCE | | ID: "PBS SoCal" City: Huntington Beach, CA Owner: KOCE-TV Foundation Web Site: http://www.pbssocal.org/ Station Info: Digital Educational Full-Power - 1000 kW Subchannels: 50.1 KOCE HD/PBS, 50.2 OC Channel, 50.3 Daystar, 50.4 KOCE SD |
52 (39) | KVEA | | ID: "Telemundo 52" City: Corona, CA Owner: NBC Universal Web Site: https://www.telemundo52.com/ Station Info: Digital Full-Power - 54 kW
|
54 (47) | KAZA | MeTV | ID: "MeTV Hollywood" City: Avalon, CA Owner: Weigel Broadcasting Station Info: Digital Full-Power - 7.24 kW Subchannels: 54.1 KAZA/MeTV |
56 (32) | KDOC | Independent | City: Anaheim, CA Owner: Ellis Communications Web Site: http://www.kdoc.tv/ Station Info: Digital Full-Power - 1000 kW Subchannels: 56.1 KDOC/Independent, 56.2 ESNE TV, 56.3 MeTV, 56.4 Comet, 56.5 KVLA Television, 56.6 S-Channel, 56.7 VieTV, 56.8 Charge! |
57 (49) | KJLA | | ID: "Azteca 57 Los Angeles" City: Ventura, CA Owner: Costa de Oro Media, LLC Station Info: Digital Full-Power - 1000 kW Subchannels: 57.1 KJLA/Azteca America,
57.2 VietFace TV (Vietnamese),
57.3 VNA TV (Vietnamese),
57.4 VietSky Television (Vietnamese),
57.5 Saigon TV (Vietnamese),
57.6 VBS TV (Vietnamese),
57.7 Diamond King TV (Vietnamese),
57.8 IBC TV (Vietnamese),
57.9 Chung T'ien TV (Mandarin),
57.10 VietPho,
57.11 VSTAR,
57.12 Viet Global Mall TV (Vietnamese) |
58 (41) | KLCS | | City: Los Angeles, CA Owner: Los Angeles Unified School District Web Site: http://www.klcs.org/ Station Info: Digital Educational Full-Power - 162 kW Subchannels: 58.1 KLCS/PBS, 58.2 PBS Kids, 58.3 Create, 58.4 Telecourses |
62 (35) | KRCA | Estrella TV | ID: "Estrella TV KRCA 62" City: Riverside, CA Owner: Liberman Broadcasting Station Info: Digital Full-Power - 1000 kW Subchannels: 62.1 KRCA/Estrella TV, 62.2 HTTV USA, 62.3 Inmigrante TV |
63 (24) | KBEH | Spanish Independent | City: Oxnard, CA Owner: Meruelo Broadcasting Station Info: Digital Full-Power - 1000 kW Subchannels: 63.1/Independent/Infomercials, 63.2 Retro Television Network, 63.3 JRES TV (Spanish Religious), 63.5 EEE Network (Spanish Religious) |
64 (44) | KILM | Independent | City: Barstow, CA Owner: Multicultural Television Broadcasting Station Info: Digital Full-Power - 1000 kW
|