6 | WCSH | | City: Portland, ME Owner: Tegna Media Web Site: http://www.wcsh6.com/ Station Info: Digital Full-Power - 100 kW
|
8 | WMTW | | ID: "News 8" City: Poland Spring, ME Owner: Hearst Television Web Site: http://www.wmtw.com/ Station Info: Digital Full-Power - 316 kW
|
10 | WCBB | | ID: "MPBN" City: Augusta, ME Owner: Maine Public Broadcasting Web Site: http://www.mpbn.net/ Station Info: Digital Educational Full-Power - 13.32 kW
|
13 (38) | WGME | | City: Portland, ME Owner: Sinclair Broadcast Group Web Site: http://www.wgme.com/ Station Info: Digital Full-Power - 1000 kW
|
23 | WPFO | | ID: "FOX 23" City: Waterville, ME Owner: CMGC Web Site: http://www.myfoxmaine.com/ Station Info: Digital Full-Power - 1000 kW Subchannels: 23.1 WPFO/Fox |
26 (45) | WMEA | | ID: "MPBN" City: Biddeford, ME Owner: Maine Public Broadcasting Web Site: http://www.mpbn.net/ Station Info: Digital Educational Full-Power - 50 kW
|
35 (24) | WIPL | | City: Lewiston, ME Owner: Ion Media Networks Web Site: http://www.iontelevision.com/ Station Info: Digital Full-Power - 11.4 kW Subchannels: 35.1 Ion,
35.2 Qubo,
35.3 Ion Life,
35.4 Ion Shop,
35.5 QVC,
35.6 HSN |
43 | WPXT | | ID: "Portland's CW" City: Portland, ME Web Site: http://www.ourmaine.com/ Station Info: Digital Full-Power - 137 kW
|