Top 25 Hispanic TV Markets
Hispanic Rank | Area Rank | Metropolitan Market Regions / Areas |
---|---|---|
1 | 2 | Los Angeles |
2 | 1 | New York |
3 | 16 | Miami-Ft.Lauderdale |
4 | 10 | Houston |
5 | 3 | Chicago |
6 | 5 | Dallas-Ft. Worth |
7 | 37 | San Antonio |
8 | 12 | Phoenix |
9 | 6 | San Francisco-Oakland-San Jose |
10 | 88 | Harlingen-Weslaco-Brownsville-McAllen |
11 | 20 | Sacramento-Stockton-Modesto |
12 | 44 | Albuquerque-Santa Fe |
13 | 55 | Fresno-Visalia |
14 | 27 | San Diego |
15 | 18 | Denver |
16 | 98 | El Paso |
17 | 19 | Orlando-Daytona Beach-Melbourne |
18 | 4 | Philadelphia |
19 | 13 | Tampa-St. Petersburg |
20 | 9 | Washington, DC |
21 | 8 | Atlanta |
22 | 43 | Las Vegas |
23 | 51 | Austin |
24 | 7 | Boston |
25 | 68 | Tucson |
26 | 129 | Corpus Christi |
27 | 38 | West Palm Beach-Ft. Pierce |
28 | 14 | Seattle-Tacoma |
29 | 125 | Bakersfield |
30 | 23 | Portland, OR |
Areas with large Hispanic populations are determined and verified by Census Bureau (census.gov) data.