3 | KYTV | | ID: "KY 3" City: Springfield, MO Owner: Schurz Communications Web Site: http://www.ky3.com/ Station Info: Digital Full-Power - 95.5 kW
|
10 | KOLR | | City: Springfield, MO Owner: Mission Broadcasting Web Site: http://www.kolr10.com/ Station Info: Digital Full-Power - 20 kW
|
15 | K15CZ | | City: Springfield, MO Owner: Schurz Communications Web Site: http://www.theozarkscw.com/ Station Info: Low-Power - 18.9 kW
|
21 (23) | KOZK | | ID: "Ozarks Public Television" City: Springfield, MO Owner: Southwest Missouri State University Web Site: http://www.optv.org/ Station Info: Digital Educational Full-Power - 100 kW
|
27 (28) | KOZL | Independent | ID: "Ozarks Local" City: Springfield, MO Owner: Nexstar Media Group Web Site: https://www.ozarksfirst.com/ Station Info: Digital Full-Power - 1000 kW Subchannels: 27.1 KOZL/Independent |
31 | KWBM | Daystar | City: Harrison, AR Owner: Daystar Television Network Station Info: Digital Full-Power - 131 kW Subchannels: 31.1 Daystar |
33 (34) | KSPR-LD | | ID: "KSPR ABC 33" City: Springfield, MO Owner: Gray Television Web Site: https://www.ky3.com/ Station Info: Digital Low-Power - 15 kW Subchannels: 33.1 ABC,
33.2 The CW,
33.3 Antenna TV |
36 | KBNS-CD | Independent | ID: "The Vacation Channel Branson" City: Branson, MO Owner: The Vacation Channel Station Info: Digital Class-A - 15 kW Subchannels: 36.1 Tourist Info/The Vacation Channel, 36.2 AccuWeather |
49 | KRBK | | City: Osage Beach, MO Owner: Koplar Communications Web Site: http://www.foxkrbk.com/ Station Info: Digital Full-Power - 615 kW Subchannels: 49.1 KRBK/Fox |